Usage Statistics for integratedlogistics.com

Summary Period: September 2013
Generated 01-Oct-2013 06:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 1665
Total Files 0
Total Pages 1287
Total Visits 675
Total KBytes 422
Total Unique Sites 232
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 23
Hits per Day 55 76
Files per Day 0 0
Pages per Day 42 55
Sites per Day 7 23
Visits per Day 22 29
KBytes per Day 14 19
Hits by Response Code
Code 301 - Moved Permanently 99.94% 1664
Code 400 - Bad Request 0.06% 1

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 38 2.28% 0 0.00% 32 2.49% 16 2.37% 10 4.31% 10 2.28%
2 64 3.84% 0 0.00% 45 3.50% 25 3.70% 23 9.91% 16 3.83%
3 67 4.02% 0 0.00% 54 4.20% 26 3.85% 17 7.33% 17 4.03%
4 50 3.00% 0 0.00% 39 3.03% 18 2.67% 10 4.31% 13 3.04%
5 53 3.18% 0 0.00% 43 3.34% 21 3.11% 15 6.47% 13 3.13%
6 49 2.94% 0 0.00% 33 2.56% 12 1.78% 10 4.31% 12 2.95%
7 39 2.34% 0 0.00% 31 2.41% 16 2.37% 13 5.60% 10 2.29%
8 51 3.06% 0 0.00% 43 3.34% 25 3.70% 12 5.17% 13 3.01%
9 60 3.60% 0 0.00% 55 4.27% 23 3.41% 12 5.17% 16 3.81%
10 61 3.66% 0 0.00% 49 3.81% 25 3.70% 15 6.47% 15 3.68%
11 52 3.12% 0 0.00% 48 3.73% 22 3.26% 11 4.74% 13 3.00%
12 54 3.24% 0 0.00% 47 3.65% 27 4.00% 11 4.74% 14 3.24%
13 62 3.72% 0 0.00% 37 2.87% 24 3.56% 15 6.47% 16 3.76%
14 47 2.82% 0 0.00% 37 2.87% 24 3.56% 11 4.74% 12 2.84%
15 68 4.08% 0 0.00% 37 2.87% 24 3.56% 16 6.90% 17 4.10%
16 54 3.24% 0 0.00% 41 3.19% 22 3.26% 13 5.60% 14 3.26%
17 50 3.00% 0 0.00% 42 3.26% 22 3.26% 12 5.17% 13 3.00%
18 61 3.66% 0 0.00% 49 3.81% 26 3.85% 15 6.47% 15 3.61%
19 42 2.52% 0 0.00% 38 2.95% 21 3.11% 10 4.31% 11 2.51%
20 54 3.24% 0 0.00% 40 3.11% 18 2.67% 10 4.31% 14 3.27%
21 51 3.06% 0 0.00% 35 2.72% 22 3.26% 18 7.76% 13 3.09%
22 62 3.72% 0 0.00% 50 3.89% 27 4.00% 15 6.47% 15 3.61%
23 56 3.36% 0 0.00% 43 3.34% 21 3.11% 14 6.03% 14 3.39%
24 60 3.60% 0 0.00% 45 3.50% 24 3.56% 16 6.90% 15 3.56%
25 50 3.00% 0 0.00% 42 3.26% 21 3.11% 11 4.74% 13 3.02%
26 47 2.82% 0 0.00% 38 2.95% 19 2.81% 11 4.74% 12 2.84%
27 69 4.14% 0 0.00% 49 3.81% 27 4.00% 15 6.47% 18 4.19%
28 70 4.20% 0 0.00% 51 3.96% 29 4.30% 20 8.62% 18 4.17%
29 76 4.56% 0 0.00% 55 4.27% 29 4.30% 21 9.05% 19 4.55%
30 48 2.88% 0 0.00% 39 3.03% 20 2.96% 14 6.03% 12 2.93%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 4.02% 0 0 0.00% 1 53 4.12% 1 17 4.03%
1 1 44 2.64% 0 0 0.00% 1 37 2.87% 0 11 2.60%
2 2 62 3.72% 0 0 0.00% 1 47 3.65% 1 15 3.64%
3 2 69 4.14% 0 0 0.00% 1 57 4.43% 1 17 3.91%
4 1 52 3.12% 0 0 0.00% 1 41 3.19% 0 13 3.07%
5 3 93 5.59% 0 0 0.00% 2 69 5.36% 1 24 5.66%
6 2 79 4.74% 0 0 0.00% 2 66 5.13% 1 20 4.70%
7 2 68 4.08% 0 0 0.00% 2 63 4.90% 1 17 4.03%
8 2 70 4.20% 0 0 0.00% 1 52 4.04% 1 18 4.22%
9 2 64 3.84% 0 0 0.00% 1 45 3.50% 1 16 3.88%
10 2 61 3.66% 0 0 0.00% 1 38 2.95% 1 16 3.68%
11 1 54 3.24% 0 0 0.00% 1 44 3.42% 0 14 3.24%
12 2 62 3.72% 0 0 0.00% 1 42 3.26% 1 16 3.78%
13 2 75 4.50% 0 0 0.00% 1 58 4.51% 1 19 4.45%
14 2 89 5.35% 0 0 0.00% 2 78 6.06% 1 23 5.36%
15 3 94 5.65% 0 0 0.00% 2 84 6.53% 1 24 5.61%
16 2 86 5.17% 0 0 0.00% 2 63 4.90% 1 23 5.37%
17 1 59 3.54% 0 0 0.00% 1 48 3.73% 0 15 3.55%
18 1 52 3.12% 0 0 0.00% 1 37 2.87% 0 13 3.07%
19 1 51 3.06% 0 0 0.00% 1 37 2.87% 0 13 3.02%
20 3 105 6.31% 0 0 0.00% 2 63 4.90% 1 27 6.44%
21 1 56 3.36% 0 0 0.00% 1 49 3.81% 0 14 3.36%
22 2 78 4.68% 0 0 0.00% 1 51 3.96% 1 20 4.78%
23 2 75 4.50% 0 0 0.00% 2 65 5.05% 1 19 4.52%

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 683 41.02% 0 0.00% 174 41.24% 150 22.22% 159.220.29.30
2 139 8.35% 0 0.00% 35 8.21% 138 20.44% rate-limited-proxy-72-14-199-208.google.com
3 90 5.41% 0 0.00% 23 5.41% 37 5.48% 218.30.103.152
4 75 4.50% 0 0.00% 19 4.43% 75 11.11% rate-limited-proxy-72-14-199-68.google.com
5 56 3.36% 0 0.00% 14 3.37% 14 2.07% spider-199-21-99-103.yandex.com
6 40 2.40% 0 0.00% 11 2.51% 4 0.59% wsicorporate.com
7 31 1.86% 0 0.00% 8 1.89% 14 2.07% crawl-66-249-73-54.googlebot.com
8 30 1.80% 0 0.00% 8 1.83% 15 2.22% 208-115-111-71-reverse.wowrack.com
9 20 1.20% 0 0.00% 5 1.22% 10 1.48% 208.115.113.87
10 18 1.08% 0 0.00% 5 1.08% 11 1.63% crawl-66-249-75-68.googlebot.com
11 18 1.08% 0 0.00% 5 1.08% 9 1.33% ds178-77-126-55.dedicated.hosteurope.de
12 17 1.02% 0 0.00% 5 1.07% 1 0.15% 174.138.160.158
13 8 0.48% 0 0.00% 2 0.55% 1 0.15% 112.78.200.196
14 8 0.48% 0 0.00% 2 0.49% 0 0.00% 123.151.139.218
15 8 0.48% 0 0.00% 2 0.49% 2 0.30% ec2-54-200-99-34.us-west-2.compute.amazonaws.com
16 7 0.42% 0 0.00% 2 0.43% 3 0.44% crawl-66-249-66-68.googlebot.com
17 6 0.36% 0 0.00% 2 0.58% 1 0.15% 152.178.33.130
18 6 0.36% 0 0.00% 2 0.36% 3 0.44% bravo952.startdedicated.com
19 6 0.36% 0 0.00% 2 0.36% 3 0.44% msnbot-65-55-52-116.search.msn.com
20 6 0.36% 0 0.00% 1 0.30% 1 0.15% unused.networksolutions.com
21 5 0.30% 0 0.00% 1 0.30% 1 0.15% 37.9.53.64
22 5 0.30% 0 0.00% 1 0.25% 1 0.15% 65.181.126.166
23 5 0.30% 0 0.00% 1 0.30% 1 0.15% hn.kd.ny.adsl
24 5 0.30% 0 0.00% 1 0.33% 0 0.00% host2.bevio.com
25 4 0.24% 0 0.00% 1 0.26% 0 0.00% 174.138.160.155
26 4 0.24% 0 0.00% 1 0.24% 2 0.30% 5-9-112-66.crawler.sistrix.net
27 4 0.24% 0 0.00% 1 0.24% 2 0.30% 61.135.189.114
28 4 0.24% 0 0.00% 1 0.24% 2 0.30% charlie510.startdedicated.com
29 4 0.24% 0 0.00% 1 0.25% 1 0.15% companiesintheuk.co.uk
30 4 0.24% 0 0.00% 1 0.25% 1 0.15% crawl-198-245-49-68.meanpathbot.com

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 683 41.02% 0 0.00% 174 41.24% 150 22.22% 159.220.29.30
2 139 8.35% 0 0.00% 35 8.21% 138 20.44% rate-limited-proxy-72-14-199-208.google.com
3 90 5.41% 0 0.00% 23 5.41% 37 5.48% 218.30.103.152
4 75 4.50% 0 0.00% 19 4.43% 75 11.11% rate-limited-proxy-72-14-199-68.google.com
5 56 3.36% 0 0.00% 14 3.37% 14 2.07% spider-199-21-99-103.yandex.com
6 40 2.40% 0 0.00% 11 2.51% 4 0.59% wsicorporate.com
7 31 1.86% 0 0.00% 8 1.89% 14 2.07% crawl-66-249-73-54.googlebot.com
8 30 1.80% 0 0.00% 8 1.83% 15 2.22% 208-115-111-71-reverse.wowrack.com
9 20 1.20% 0 0.00% 5 1.22% 10 1.48% 208.115.113.87
10 18 1.08% 0 0.00% 5 1.08% 9 1.33% ds178-77-126-55.dedicated.hosteurope.de

Top 4 of 15 Total Referrers
# Hits Referrer
1 1578 94.77% - (Direct Request)
2 2 0.12% http://r-e-f-e-r-e-r.com/
3 1 0.06% http://www.baidu.com/s
4 1 0.06% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% магазин аккаунтов wmaid.com

Top 15 of 102 Total User Agents
# Hits User Agent
1 683 41.02% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
2 214 12.85% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14716911221490287463)
3 84 5.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 78 4.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 56 3.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 50 3.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 40 2.40% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR 1.0.2914)
8 37 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 32 1.92% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
10 21 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
11 21 1.26% Mozilla/Firefox
12 20 1.20% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1)
13 20 1.20% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
14 19 1.14% Sogou web spider/4.0
15 18 1.08% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)

Usage by Country for September 2013

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 942 56.58% 0 0.00% 240 56.92% Unresolved/Unknown
2 641 38.50% 0 0.00% 163 38.71% Commercial (com)
3 31 1.86% 0 0.00% 5 1.26% Germany
4 20 1.20% 0 0.00% 5 1.19% Network (net)
5 7 0.42% 0 0.00% 2 0.42% United Kingdom
6 6 0.36% 0 0.00% 2 0.37% Russian Federation
7 4 0.24% 0 0.00% 1 0.25% China
8 3 0.18% 0 0.00% 1 0.18% Non-Profit (org)
9 3 0.18% 0 0.00% 1 0.19% Belarus
10 2 0.12% 0 0.00% 1 0.12% India
11 2 0.12% 0 0.00% 0 0.12% Seychelles
12 1 0.06% 0 0.00% 0 0.06% Generic TLD (info)
13 1 0.06% 0 0.00% 0 0.06% Lithuania
14 1 0.06% 0 0.00% 0 0.09% Pakistan
15 1 0.06% 0 0.00% 0 0.06% Ukraine


Generated by Webalizer Version 2.20