Usage Statistics for integratedlogistics.com

Summary by Month
Generated 27-May-2014 03:33 EDT

Usage summary for integratedlogistics.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2014 46 0 34 25 321 316 691 944 0 1256
Apr 2014 39 0 30 21 260 299 654 908 0 1185
Mar 2014 47 0 33 26 360 371 813 1024 0 1465
Feb 2014 76 0 62 39 264 537 1109 1753 0 2151
Jan 2014 70 0 48 32 306 554 1005 1504 0 2182
Dec 2013 58 0 43 28 282 460 873 1363 0 1809
Nov 2013 61 0 44 28 281 463 859 1339 0 1834
Oct 2013 55 0 41 24 256 437 763 1285 0 1728
Sep 2013 55 0 42 22 232 422 675 1287 0 1665
Aug 2013 54 0 43 24 203 419 769 1334 0 1678
Jul 2013 58 0 44 28 263 452 884 1389 0 1801
Jun 2013 56 0 41 29 245 410 873 1240 0 1705
Totals 5140 9968 15370 0 20459


Generated by Webalizer Version 2.20