Usage Statistics for integratedlogistics.com

Summary Period: April 2014
Generated 01-May-2014 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 1185
Total Files 0
Total Pages 908
Total Visits 654
Total KBytes 299
Total Unique Sites 260
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 13
Hits per Day 39 62
Files per Day 0 0
Pages per Day 30 44
Sites per Day 8 23
Visits per Day 21 31
KBytes per Day 10 16
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1185

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 25 2.11% 0 0.00% 20 2.20% 19 2.91% 13 5.00% 6 2.11%
2 40 3.38% 0 0.00% 28 3.08% 22 3.36% 15 5.77% 10 3.36%
3 24 2.03% 0 0.00% 16 1.76% 16 2.45% 16 6.15% 6 2.03%
4 22 1.86% 0 0.00% 17 1.87% 17 2.60% 11 4.23% 6 1.85%
5 28 2.36% 0 0.00% 17 1.87% 16 2.45% 12 4.62% 7 2.38%
6 20 1.69% 0 0.00% 14 1.54% 13 1.99% 7 2.69% 5 1.69%
7 33 2.78% 0 0.00% 21 2.31% 20 3.06% 18 6.92% 8 2.79%
8 40 3.38% 0 0.00% 29 3.19% 18 2.75% 16 6.15% 10 3.38%
9 35 2.95% 0 0.00% 31 3.41% 20 3.06% 11 4.23% 9 2.96%
10 36 3.04% 0 0.00% 29 3.19% 20 3.06% 14 5.38% 9 3.05%
11 38 3.21% 0 0.00% 33 3.63% 23 3.52% 16 6.15% 10 3.22%
12 53 4.47% 0 0.00% 43 4.74% 28 4.28% 12 4.62% 13 4.41%
13 45 3.80% 0 0.00% 35 3.85% 23 3.52% 17 6.54% 11 3.81%
14 52 4.39% 0 0.00% 42 4.63% 26 3.98% 18 6.92% 13 4.48%
15 44 3.71% 0 0.00% 37 4.07% 20 3.06% 11 4.23% 11 3.74%
16 49 4.14% 0 0.00% 36 3.96% 23 3.52% 15 5.77% 12 4.14%
17 50 4.22% 0 0.00% 39 4.30% 25 3.82% 14 5.38% 13 4.23%
18 34 2.87% 0 0.00% 30 3.30% 18 2.75% 6 2.31% 9 2.89%
19 62 5.23% 0 0.00% 42 4.63% 29 4.43% 19 7.31% 16 5.22%
20 54 4.56% 0 0.00% 42 4.63% 29 4.43% 18 6.92% 13 4.50%
21 49 4.14% 0 0.00% 43 4.74% 24 3.67% 11 4.23% 12 4.06%
22 55 4.64% 0 0.00% 44 4.85% 31 4.74% 23 8.85% 14 4.66%
23 51 4.30% 0 0.00% 42 4.63% 27 4.13% 14 5.38% 13 4.34%
24 54 4.56% 0 0.00% 42 4.63% 29 4.43% 22 8.46% 14 4.56%
25 47 3.97% 0 0.00% 32 3.52% 23 3.52% 18 6.92% 12 4.01%
26 23 1.94% 0 0.00% 18 1.98% 18 2.75% 11 4.23% 6 1.85%
27 29 2.45% 0 0.00% 20 2.20% 19 2.91% 13 5.00% 7 2.44%
28 35 2.95% 0 0.00% 27 2.97% 22 3.36% 19 7.31% 9 2.94%
29 23 1.94% 0 0.00% 16 1.76% 15 2.29% 10 3.85% 6 1.94%
30 35 2.95% 0 0.00% 23 2.53% 21 3.21% 16 6.15% 9 2.97%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.39% 0 0 0.00% 1 35 3.85% 0 13 4.42%
1 1 39 3.29% 0 0 0.00% 0 28 3.08% 0 10 3.31%
2 1 53 4.47% 0 0 0.00% 1 46 5.07% 0 13 4.40%
3 1 40 3.38% 0 0 0.00% 1 35 3.85% 0 10 3.38%
4 1 59 4.98% 0 0 0.00% 1 39 4.30% 1 15 5.02%
5 1 54 4.56% 0 0 0.00% 1 46 5.07% 0 14 4.53%
6 1 34 2.87% 0 0 0.00% 0 27 2.97% 0 8 2.77%
7 1 41 3.46% 0 0 0.00% 1 35 3.85% 0 10 3.47%
8 1 58 4.89% 0 0 0.00% 1 47 5.18% 0 14 4.84%
9 1 34 2.87% 0 0 0.00% 0 27 2.97% 0 9 2.87%
10 0 27 2.28% 0 0 0.00% 0 21 2.31% 0 7 2.27%
11 1 42 3.54% 0 0 0.00% 0 28 3.08% 0 11 3.59%
12 2 69 5.82% 0 0 0.00% 1 48 5.29% 1 18 5.91%
13 2 61 5.15% 0 0 0.00% 1 45 4.96% 1 15 5.17%
14 1 40 3.38% 0 0 0.00% 0 28 3.08% 0 10 3.30%
15 2 73 6.16% 0 0 0.00% 1 57 6.28% 1 19 6.29%
16 1 44 3.71% 0 0 0.00% 1 34 3.74% 0 11 3.72%
17 2 73 6.16% 0 0 0.00% 1 59 6.50% 1 18 6.16%
18 1 35 2.95% 0 0 0.00% 0 27 2.97% 0 9 2.97%
19 1 50 4.22% 0 0 0.00% 1 43 4.74% 0 13 4.19%
20 1 50 4.22% 0 0 0.00% 1 33 3.63% 0 13 4.23%
21 1 52 4.39% 0 0 0.00% 1 41 4.52% 0 13 4.40%
22 1 51 4.30% 0 0 0.00% 1 37 4.07% 0 13 4.23%
23 1 54 4.56% 0 0 0.00% 1 42 4.63% 0 14 4.56%

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 300 25.32% 0 0.00% 76 25.55% 114 17.43% 159.220.29.30
2 148 12.49% 0 0.00% 37 12.32% 146 22.32% rate-limited-proxy-72-14-199-158.google.com
3 66 5.57% 0 0.00% 17 5.60% 17 2.60% spider-199-21-99-103.yandex.com
4 57 4.81% 0 0.00% 14 4.85% 21 3.21% 218.30.103.55
5 36 3.04% 0 0.00% 9 3.00% 36 5.50% rate-limited-proxy-72-14-199-68.google.com
6 31 2.62% 0 0.00% 8 2.58% 31 4.74% rate-limited-proxy-209-85-238-74.google.com
7 27 2.28% 0 0.00% 7 2.32% 14 2.14% 208-115-111-71-reverse.wowrack.com
8 24 2.03% 0 0.00% 6 2.07% 12 1.83% 208.115.113.87
9 20 1.69% 0 0.00% 5 1.70% 10 1.53% ds178-77-126-55.dedicated.hosteurope.de
10 14 1.18% 0 0.00% 3 1.17% 14 2.14% wsicorporate.com
11 10 0.84% 0 0.00% 3 0.87% 5 0.76% crawl-66-249-70-68.googlebot.com
12 8 0.68% 0 0.00% 2 0.65% 1 0.15% 162.223.29.219
13 8 0.68% 0 0.00% 2 0.65% 4 0.61% 83.149.126.98
14 8 0.68% 0 0.00% 2 0.71% 0 0.00% h1994266.stratoserver.net
15 7 0.59% 0 0.00% 2 0.58% 7 1.07% h31-3-233-120.host.redstation.co.uk
16 6 0.51% 0 0.00% 2 0.52% 1 0.15% 76-253-65-231.lightspeed.austtx.sbcglobal.net
17 6 0.51% 0 0.00% 2 0.51% 3 0.46% crawl-66-249-75-76.googlebot.com
18 6 0.51% 0 0.00% 2 0.51% 2 0.31% fetcher3-6.p.mail.ru
19 6 0.51% 0 0.00% 2 0.50% 2 0.31% hosted-by.leaseweb.com
20 6 0.51% 0 0.00% 2 0.52% 3 0.46% msnbot-199-30-20-9.search.msn.com
21 6 0.51% 0 0.00% 2 0.53% 0 0.00% s28.lc.hostirian.com
22 5 0.42% 0 0.00% 2 0.50% 1 0.15% 42.c.be.static.xlhost.com
23 5 0.42% 0 0.00% 1 0.40% 1 0.15% 62-210-208-100.rev.poneytelecom.eu
24 5 0.42% 0 0.00% 1 0.42% 3 0.46% crawl-66-249-75-68.googlebot.com
25 5 0.42% 0 0.00% 1 0.43% 1 0.15% msnbot-157-55-33-120.search.msn.com
26 5 0.42% 0 0.00% 1 0.43% 1 0.15% msnbot-65-55-52-88.search.msn.com
27 4 0.34% 0 0.00% 1 0.34% 2 0.31% b100112.yse.yahoo.net
28 4 0.34% 0 0.00% 1 0.35% 0 0.00% hn.kd.ny.adsl
29 4 0.34% 0 0.00% 1 0.33% 4 0.61% host-91-93-217-62.reverse.superonline.net
30 4 0.34% 0 0.00% 1 0.34% 2 0.31% msnbot-157-55-32-87.search.msn.com

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 25.32% 0 0.00% 76 25.55% 114 17.43% 159.220.29.30
2 148 12.49% 0 0.00% 37 12.32% 146 22.32% rate-limited-proxy-72-14-199-158.google.com
3 66 5.57% 0 0.00% 17 5.60% 17 2.60% spider-199-21-99-103.yandex.com
4 57 4.81% 0 0.00% 14 4.85% 21 3.21% 218.30.103.55
5 36 3.04% 0 0.00% 9 3.00% 36 5.50% rate-limited-proxy-72-14-199-68.google.com
6 31 2.62% 0 0.00% 8 2.58% 31 4.74% rate-limited-proxy-209-85-238-74.google.com
7 27 2.28% 0 0.00% 7 2.32% 14 2.14% 208-115-111-71-reverse.wowrack.com
8 24 2.03% 0 0.00% 6 2.07% 12 1.83% 208.115.113.87
9 20 1.69% 0 0.00% 5 1.70% 10 1.53% ds178-77-126-55.dedicated.hosteurope.de
10 14 1.18% 0 0.00% 3 1.17% 14 2.14% wsicorporate.com

Top 12 of 21 Total Referrers
# Hits Referrer
1 1138 96.03% - (Direct Request)
2 9 0.76% http://www.baidu.com/s
3 3 0.25% http://www.google.com/url
4 2 0.17% http://www.arabiansupplychain.com/directory/company-48004-Integrated_Logistics_Company_ILC
5 2 0.17% http://www.google.com/
6 1 0.08% INTEGRATEDLOGISTICS.com
7 1 0.08% http://indlf.com
8 1 0.08% http://integratedlogistics.in/
9 1 0.08% http://investing.businessweek.com/research/stocks/private/snapshot.asp
10 1 0.08% http://www.fleetfile.com/kranverleiher/datenblatt/lender_id
11 1 0.08% http://www.integratedlogistics.in/index.html
12 1 0.08% http://www.janvanwees.nl/Links/cranes.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.integratedlogistics.com/
2 1 33.33% integratedlogistics.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 300 25.32% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
2 215 18.14% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14716911221490287463)
3 82 6.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 67 5.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 57 4.81% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 30 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 29 2.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 24 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 22 1.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
10 22 1.86% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 20 1.69% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
12 19 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
13 16 1.35% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 14 1.18% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR 1.0.2914)
15 14 1.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 540 45.57% 0 0.00% 136 45.63% Commercial (com)
2 501 42.28% 0 0.00% 127 42.51% Unresolved/Unknown
3 45 3.80% 0 0.00% 12 3.85% Network (net)
4 31 2.62% 0 0.00% 7 2.39% Germany
5 21 1.77% 0 0.00% 5 1.77% Russian Federation
6 8 0.68% 0 0.00% 2 0.58% United Kingdom
7 6 0.51% 0 0.00% 1 0.48% European Union
8 5 0.42% 0 0.00% 1 0.43% Mexico
9 4 0.34% 0 0.00% 1 0.32% Non-Profit (org)
10 4 0.34% 0 0.00% 1 0.33% China
11 3 0.25% 0 0.00% 1 0.26% Latvia
12 3 0.25% 0 0.00% 1 0.25% Ukraine
13 2 0.17% 0 0.00% 0 0.17% United Arab Emirates
14 2 0.17% 0 0.00% 0 0.17% Italy
15 2 0.17% 0 0.00% 0 0.16% Lithuania
16 2 0.17% 0 0.00% 1 0.17% New Zealand
17 2 0.17% 0 0.00% 0 0.17% Seychelles
18 1 0.08% 0 0.00% 0 0.10% Bulgaria
19 1 0.08% 0 0.00% 0 0.08% India
20 1 0.08% 0 0.00% 0 0.09% Moldova
21 1 0.08% 0 0.00% 0 0.08% Sweden


Generated by Webalizer Version 2.20