Usage Statistics for integratedlogistics.com

Summary Period: February 2012
Generated 01-Mar-2012 05:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1819
Total Files 0
Total Pages 1216
Total Visits 921
Total KBytes 465
Total Unique Sites 446
Total Unique URLs 0
Total Unique Referrers 58
Total Unique User Agents 209
. Avg Max
Hits per Hour 3 50
Hits per Day 79 145
Files per Day 0 0
Pages per Day 52 83
Sites per Day 19 43
Visits per Day 40 53
KBytes per Day 20 37
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1819

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
7 40 2.20% 0 0.00% 32 2.63% 25 2.71% 25 5.61% 10 2.20%
8 81 4.45% 0 0.00% 63 5.18% 53 5.75% 43 9.64% 22 4.74%
9 6 0.33% 0 0.00% 5 0.41% 3 0.33% 4 0.90% 2 0.34%
10 84 4.62% 0 0.00% 59 4.85% 46 4.99% 38 8.52% 22 4.64%
11 79 4.34% 0 0.00% 59 4.85% 50 5.43% 41 9.19% 20 4.30%
12 77 4.23% 0 0.00% 61 5.02% 45 4.89% 33 7.40% 19 4.16%
13 102 5.61% 0 0.00% 82 6.74% 49 5.32% 43 9.64% 26 5.63%
14 77 4.23% 0 0.00% 58 4.77% 47 5.10% 33 7.40% 20 4.21%
15 85 4.67% 0 0.00% 59 4.85% 48 5.21% 33 7.40% 22 4.65%
16 86 4.73% 0 0.00% 58 4.77% 47 5.10% 36 8.07% 22 4.72%
17 145 7.97% 0 0.00% 83 6.83% 43 4.67% 36 8.07% 37 8.02%
18 67 3.68% 0 0.00% 47 3.87% 36 3.91% 23 5.16% 17 3.68%
19 79 4.34% 0 0.00% 51 4.19% 41 4.45% 30 6.73% 20 4.34%
20 77 4.23% 0 0.00% 52 4.28% 42 4.56% 24 5.38% 20 4.21%
21 81 4.45% 0 0.00% 54 4.44% 39 4.23% 37 8.30% 20 4.35%
22 63 3.46% 0 0.00% 50 4.11% 37 4.02% 22 4.93% 16 3.45%
23 123 6.76% 0 0.00% 56 4.61% 47 5.10% 35 7.85% 32 6.92%
24 73 4.01% 0 0.00% 47 3.87% 36 3.91% 27 6.05% 18 3.89%
25 58 3.19% 0 0.00% 36 2.96% 32 3.47% 22 4.93% 15 3.23%
26 91 5.00% 0 0.00% 47 3.87% 34 3.69% 22 4.93% 23 5.05%
27 97 5.33% 0 0.00% 64 5.26% 44 4.78% 30 6.73% 24 5.24%
28 76 4.18% 0 0.00% 49 4.03% 41 4.45% 33 7.40% 19 4.10%
29 72 3.96% 0 0.00% 44 3.62% 37 4.02% 28 6.28% 18 3.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 74 4.07% 0 0 0.00% 2 56 4.61% 1 18 3.94%
1 4 104 5.72% 0 0 0.00% 2 56 4.61% 1 27 5.80%
2 2 67 3.68% 0 0 0.00% 2 50 4.11% 1 17 3.68%
3 4 95 5.22% 0 0 0.00% 3 73 6.00% 1 26 5.54%
4 3 81 4.45% 0 0 0.00% 1 44 3.62% 1 21 4.52%
5 3 75 4.12% 0 0 0.00% 2 54 4.44% 1 19 4.03%
6 3 83 4.56% 0 0 0.00% 2 65 5.35% 1 21 4.52%
7 4 104 5.72% 0 0 0.00% 3 75 6.17% 1 27 5.74%
8 3 75 4.12% 0 0 0.00% 2 46 3.78% 1 19 4.07%
9 4 104 5.72% 0 0 0.00% 3 74 6.09% 1 26 5.63%
10 2 56 3.08% 0 0 0.00% 1 39 3.21% 1 14 3.07%
11 2 62 3.41% 0 0 0.00% 1 38 3.12% 1 16 3.43%
12 4 102 5.61% 0 0 0.00% 3 76 6.25% 1 25 5.48%
13 2 54 2.97% 0 0 0.00% 1 35 2.88% 1 14 2.94%
14 2 62 3.41% 0 0 0.00% 2 49 4.03% 1 16 3.37%
15 2 58 3.19% 0 0 0.00% 1 38 3.12% 1 15 3.14%
16 2 68 3.74% 0 0 0.00% 2 56 4.61% 1 18 3.80%
17 2 57 3.13% 0 0 0.00% 1 39 3.21% 1 15 3.13%
18 2 61 3.35% 0 0 0.00% 1 43 3.54% 1 15 3.31%
19 2 48 2.64% 0 0 0.00% 1 35 2.88% 1 12 2.58%
20 3 82 4.51% 0 0 0.00% 1 33 2.71% 1 21 4.59%
21 4 92 5.06% 0 0 0.00% 2 68 5.59% 1 23 4.94%
22 3 91 5.00% 0 0 0.00% 1 37 3.04% 1 24 5.19%
23 2 64 3.52% 0 0 0.00% 1 37 3.04% 1 16 3.55%

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 219 12.04% 0 0.00% 56 12.00% 79 8.58% starminemail1.thomsonreuters.com
2 210 11.54% 0 0.00% 56 11.94% 101 10.97% crawl-66-249-71-23.googlebot.com
3 108 5.94% 0 0.00% 27 5.79% 108 11.73% rate-limited-proxy-72-14-199-55.google.com
4 47 2.58% 0 0.00% 12 2.52% 47 5.10% rate-limited-proxy-72-14-199-107.google.com
5 46 2.53% 0 0.00% 13 2.77% 1 0.11% 50-56-181-43.static.cloud-ips.com
6 34 1.87% 0 0.00% 8 1.79% 6 0.65% 76.72.167.164
7 33 1.81% 0 0.00% 9 1.84% 14 1.52% crawl-66-249-71-244.googlebot.com
8 32 1.76% 0 0.00% 9 1.89% 1 0.11% 216.126.41.60
9 28 1.54% 0 0.00% 7 1.53% 7 0.76% sticker00.yandex.ru
10 26 1.43% 0 0.00% 7 1.47% 11 1.19% 123.126.68.17
11 25 1.37% 0 0.00% 6 1.39% 0 0.00% 124.115.6.15
12 24 1.32% 0 0.00% 6 1.39% 1 0.11% 41.203.119.18
13 20 1.10% 0 0.00% 5 1.14% 2 0.22% wsilatino.com
14 17 0.93% 0 0.00% 4 0.89% 1 0.11% 38.111.147.83
15 15 0.82% 0 0.00% 4 0.83% 7 0.76% msnbot-207-46-199-48.search.msn.com
16 14 0.77% 0 0.00% 3 0.74% 8 0.87% 168.187.193.254
17 13 0.71% 0 0.00% 3 0.72% 9 0.98% 213.186.127.7.utel.net.ua
18 13 0.71% 0 0.00% 3 0.73% 7 0.76% crawl-66-249-72-229.googlebot.com
19 12 0.66% 0 0.00% 3 0.67% 6 0.65% msnbot-207-46-13-114.search.msn.com
20 11 0.60% 0 0.00% 3 0.59% 11 1.19% 213.52.195.244
21 10 0.55% 0 0.00% 3 0.55% 4 0.43% 77-21-147-173-dynip.superkabel.de
22 10 0.55% 0 0.00% 3 0.57% 1 0.11% iguruwsi.com
23 9 0.49% 0 0.00% 2 0.48% 1 0.11% 83.149.126.98
24 9 0.49% 0 0.00% 2 0.50% 4 0.43% msnbot-207-46-13-118.search.msn.com
25 9 0.49% 0 0.00% 2 0.50% 3 0.33% msnbot-65-52-110-152.search.msn.com
26 8 0.44% 0 0.00% 2 0.44% 4 0.43% 208-115-111-71-reverse.wowrack.com
27 8 0.44% 0 0.00% 2 0.42% 3 0.33% 76.72.167.163
28 8 0.44% 0 0.00% 2 0.44% 3 0.33% desktop-153.ukp.informatik.tu-darmstadt.de
29 8 0.44% 0 0.00% 2 0.43% 3 0.33% host-137-82-2-96.midco.net
30 8 0.44% 0 0.00% 2 0.44% 4 0.43% msnbot-157-55-16-55.search.msn.com

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 12.04% 0 0.00% 56 12.00% 79 8.58% starminemail1.thomsonreuters.com
2 210 11.54% 0 0.00% 56 11.94% 101 10.97% crawl-66-249-71-23.googlebot.com
3 108 5.94% 0 0.00% 27 5.79% 108 11.73% rate-limited-proxy-72-14-199-55.google.com
4 46 2.53% 0 0.00% 13 2.77% 1 0.11% 50-56-181-43.static.cloud-ips.com
5 47 2.58% 0 0.00% 12 2.52% 47 5.10% rate-limited-proxy-72-14-199-107.google.com
6 32 1.76% 0 0.00% 9 1.89% 1 0.11% 216.126.41.60
7 33 1.81% 0 0.00% 9 1.84% 14 1.52% crawl-66-249-71-244.googlebot.com
8 34 1.87% 0 0.00% 8 1.79% 6 0.65% 76.72.167.164
9 28 1.54% 0 0.00% 7 1.53% 7 0.76% sticker00.yandex.ru
10 26 1.43% 0 0.00% 7 1.47% 11 1.19% 123.126.68.17

Top 30 of 58 Total Referrers
# Hits Referrer
1 1651 90.76% - (Direct Request)
2 21 1.15% http://www.google.com.kw/url
3 16 0.88% http://www.google.co.in/url
4 12 0.66% http://www.google.com/url
5 5 0.27% http://www.bing.com/search
6 5 0.27% http://www.whorush.com/search/
7 4 0.22% http://www.bmwmotos.com/cgi-bin/yabb2.4/YaBB.pl
8 4 0.22% http://www.google.co.uk/imgres
9 4 0.22% http://www.google.co.uk/url
10 4 0.22% http://www.google.com/m
11 3 0.16% http://www.google.ae/url
12 3 0.16% http://www.google.co.in/search
13 3 0.16% http://www.google.com.hk/url
14 3 0.16% http://www.search-results.com/web
15 2 0.11% http://sg.search.yahoo.com/search
16 2 0.11% http://translate.google.lt/translate_p
17 2 0.11% http://www.facebook.com/l.php
18 2 0.11% http://www.google.ae/imgres
19 2 0.11% http://www.google.be/url
20 2 0.11% http://www.google.co.ke/url
21 2 0.11% http://www.google.com.ph/url
22 2 0.11% http://www.google.com.pk/imgres
23 2 0.11% http://www.google.com.qa/url
24 2 0.11% http://www.google.com/imgres
25 2 0.11% http://www.google.com/search
26 2 0.11% http://www.google.it/search
27 2 0.11% http://www.google.lt/url
28 1 0.05% http://27.123.192.163/search/srpcache
29 1 0.05% http://74.6.238.254/search/srpcache
30 1 0.05% http://ca.search.yahoo.com/search

Top 20 of 56 Total Search Strings
# Hits Search String
1 14 14.89% integrated logistics company kuwait
2 12 12.77% integrated logistics
3 5 5.32% ilc kuwait
4 5 5.32% integrated logistics company
5 2 2.13% integrate logestic company kuwait
6 2 2.13% integrated kuwait
7 2 2.13% integrated logistics and distribution
8 2 2.13% integrated logistics kuwait
9 2 2.13% integrated logistics solutions
10 2 2.13% intergate logistic 527908883
11 1 1.06% air compressor test certificate
12 1 1.06% companies intrested in integrated logistics
13 1 1.06% cranes companies in logistics industry
14 1 1.06% demag ac 665
15 1 1.06% demag ac screen
16 1 1.06% experience certificate
17 1 1.06% fork lift truck certificates
18 1 1.06% fork truck certification
19 1 1.06% forklift truck certificate
20 1 1.06% heavy equipment logistics and heavy lifting

Top 15 of 209 Total User Agents
# Hits User Agent
1 261 14.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 221 12.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 221 12.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 167 9.18% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14716911221490287463)
5 144 7.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 41 2.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 39 2.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 36 1.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 30 1.65% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR 1.0.2914)
10 29 1.59% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 28 1.54% Sosospider+(+http://help.soso.com/webspider.htm)
12 21 1.15% scan
13 20 1.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 17 0.93% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 15 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1198 65.86% 0 0.00% 307 65.98% Commercial (com)
2 383 21.06% 0 0.00% 99 21.28% Unresolved/Unknown
3 84 4.62% 0 0.00% 20 4.41% Network (net)
4 41 2.25% 0 0.00% 10 2.23% Russian Federation
5 33 1.81% 0 0.00% 8 1.82% Germany
6 16 0.88% 0 0.00% 4 0.88% India
7 13 0.71% 0 0.00% 3 0.72% Ukraine
8 8 0.44% 0 0.00% 2 0.38% Netherlands
9 6 0.33% 0 0.00% 1 0.31% British Indian Ocean Territory
10 5 0.27% 0 0.00% 1 0.27% United Arab Emirates
11 5 0.27% 0 0.00% 1 0.27% Poland
12 4 0.22% 0 0.00% 1 0.21% Norway
13 3 0.16% 0 0.00% 1 0.16% Generic TLD (info)
14 3 0.16% 0 0.00% 1 0.15% United Kingdom
15 2 0.11% 0 0.00% 0 0.11% Address Routing (arpa)
16 2 0.11% 0 0.00% 0 0.11% Belgium
17 2 0.11% 0 0.00% 1 0.11% Czech Republic
18 2 0.11% 0 0.00% 1 0.11% France
19 2 0.11% 0 0.00% 0 0.11% Seychelles
20 1 0.05% 0 0.00% 0 0.05% Australia
21 1 0.05% 0 0.00% 0 0.07% Spain
22 1 0.05% 0 0.00% 0 0.05% Finland
23 1 0.05% 0 0.00% 0 0.05% Lithuania
24 1 0.05% 0 0.00% 0 0.05% Philippines
25 1 0.05% 0 0.00% 0 0.06% Singapore
26 1 0.05% 0 0.00% 0 0.05% Viet Nam


Generated by Webalizer Version 2.20