Usage Statistics for integratedlogistics.com

Summary Period: January 2014
Generated 01-Feb-2014 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 2182
Total Files 0
Total Pages 1504
Total Visits 1005
Total KBytes 554
Total Unique Sites 306
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 116
. Avg Max
Hits per Hour 2 36
Hits per Day 70 130
Files per Day 0 0
Pages per Day 48 68
Sites per Day 9 25
Visits per Day 32 50
KBytes per Day 18 33
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2182

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 82 3.76% 0 0.00% 56 3.72% 37 3.68% 23 7.52% 21 3.79%
2 53 2.43% 0 0.00% 41 2.73% 27 2.69% 18 5.88% 13 2.42%
3 59 2.70% 0 0.00% 41 2.73% 25 2.49% 14 4.58% 15 2.72%
4 55 2.52% 0 0.00% 41 2.73% 28 2.79% 20 6.54% 14 2.52%
5 43 1.97% 0 0.00% 33 2.19% 22 2.19% 16 5.23% 11 1.96%
6 45 2.06% 0 0.00% 37 2.46% 24 2.39% 12 3.92% 11 2.06%
7 53 2.43% 0 0.00% 44 2.93% 29 2.89% 15 4.90% 13 2.42%
8 83 3.80% 0 0.00% 53 3.52% 35 3.48% 22 7.19% 21 3.82%
9 60 2.75% 0 0.00% 50 3.32% 30 2.99% 17 5.56% 15 2.74%
10 64 2.93% 0 0.00% 46 3.06% 25 2.49% 13 4.25% 16 2.95%
11 45 2.06% 0 0.00% 37 2.46% 26 2.59% 15 4.90% 11 2.06%
12 49 2.25% 0 0.00% 39 2.59% 26 2.59% 15 4.90% 12 2.23%
13 49 2.25% 0 0.00% 38 2.53% 28 2.79% 19 6.21% 12 2.24%
14 56 2.57% 0 0.00% 47 3.12% 29 2.89% 14 4.58% 14 2.56%
15 66 3.02% 0 0.00% 55 3.66% 34 3.38% 17 5.56% 17 3.02%
16 84 3.85% 0 0.00% 64 4.26% 42 4.18% 21 6.86% 21 3.84%
17 124 5.68% 0 0.00% 64 4.26% 45 4.48% 25 8.17% 32 5.77%
18 71 3.25% 0 0.00% 49 3.26% 33 3.28% 14 4.58% 18 3.26%
19 125 5.73% 0 0.00% 61 4.06% 40 3.98% 23 7.52% 32 5.78%
20 94 4.31% 0 0.00% 57 3.79% 36 3.58% 18 5.88% 24 4.33%
21 130 5.96% 0 0.00% 57 3.79% 36 3.58% 18 5.88% 33 6.03%
22 95 4.35% 0 0.00% 68 4.52% 50 4.98% 22 7.19% 24 4.35%
23 57 2.61% 0 0.00% 50 3.32% 30 2.99% 11 3.59% 14 2.61%
24 92 4.22% 0 0.00% 57 3.79% 40 3.98% 22 7.19% 23 4.15%
25 61 2.80% 0 0.00% 42 2.79% 31 3.08% 16 5.23% 16 2.80%
26 93 4.26% 0 0.00% 49 3.26% 35 3.48% 19 6.21% 24 4.25%
27 57 2.61% 0 0.00% 46 3.06% 33 3.28% 13 4.25% 14 2.60%
28 54 2.47% 0 0.00% 44 2.93% 33 3.28% 14 4.58% 14 2.46%
29 56 2.57% 0 0.00% 48 3.19% 33 3.28% 19 6.21% 14 2.50%
30 69 3.16% 0 0.00% 50 3.32% 38 3.78% 20 6.54% 17 3.08%
31 58 2.66% 0 0.00% 40 2.66% 28 2.79% 17 5.56% 15 2.68%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 3.21% 0 0 0.00% 1 56 3.72% 1 18 3.20%
1 2 73 3.35% 0 0 0.00% 1 49 3.26% 1 19 3.35%
2 2 76 3.48% 0 0 0.00% 2 62 4.12% 1 19 3.49%
3 1 54 2.47% 0 0 0.00% 1 36 2.39% 0 14 2.48%
4 2 81 3.71% 0 0 0.00% 2 68 4.52% 1 20 3.69%
5 3 99 4.54% 0 0 0.00% 2 84 5.59% 1 25 4.52%
6 3 122 5.59% 0 0 0.00% 2 66 4.39% 1 31 5.63%
7 2 92 4.22% 0 0 0.00% 2 75 4.99% 1 23 4.18%
8 3 94 4.31% 0 0 0.00% 1 61 4.06% 1 24 4.32%
9 4 128 5.87% 0 0 0.00% 2 76 5.05% 1 32 5.86%
10 3 99 4.54% 0 0 0.00% 1 57 3.79% 1 26 4.60%
11 2 75 3.44% 0 0 0.00% 1 61 4.06% 1 19 3.42%
12 2 78 3.57% 0 0 0.00% 1 58 3.86% 1 20 3.52%
13 3 105 4.81% 0 0 0.00% 2 70 4.65% 1 27 4.82%
14 3 94 4.31% 0 0 0.00% 1 52 3.46% 1 24 4.34%
15 2 87 3.99% 0 0 0.00% 1 60 3.99% 1 22 3.93%
16 2 79 3.62% 0 0 0.00% 1 57 3.79% 1 20 3.64%
17 2 81 3.71% 0 0 0.00% 1 59 3.92% 1 21 3.72%
18 3 106 4.86% 0 0 0.00% 2 73 4.85% 1 27 4.86%
19 3 110 5.04% 0 0 0.00% 2 66 4.39% 1 28 5.08%
20 4 151 6.92% 0 0 0.00% 2 83 5.52% 1 39 6.99%
21 2 65 2.98% 0 0 0.00% 1 50 3.32% 1 16 2.96%
22 2 65 2.98% 0 0 0.00% 1 49 3.26% 1 16 2.98%
23 3 98 4.49% 0 0 0.00% 2 76 5.05% 1 25 4.44%

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 620 28.41% 0 0.00% 158 28.49% 225 22.39% 159.220.29.30
2 192 8.80% 0 0.00% 48 8.72% 143 14.23% crawl-66-249-73-54.googlebot.com
3 121 5.55% 0 0.00% 30 5.44% 119 11.84% rate-limited-proxy-72-14-199-158.google.com
4 93 4.26% 0 0.00% 23 4.18% 93 9.25% rate-limited-proxy-72-14-199-208.google.com
5 65 2.98% 0 0.00% 16 2.98% 16 1.59% spider-199-21-99-103.yandex.com
6 50 2.29% 0 0.00% 13 2.28% 17 1.69% 218.30.103.152
7 50 2.29% 0 0.00% 13 2.38% 5 0.50% wsicorporate.com
8 40 1.83% 0 0.00% 10 1.83% 20 1.99% 218.30.103.55
9 32 1.47% 0 0.00% 9 1.54% 1 0.10% 89.123.53.142
10 28 1.28% 0 0.00% 7 1.30% 13 1.29% 208-115-111-71-reverse.wowrack.com
11 22 1.01% 0 0.00% 6 1.01% 11 1.09% ds178-77-126-55.dedicated.hosteurope.de
12 20 0.92% 0 0.00% 5 0.93% 10 1.00% 208.115.113.87
13 20 0.92% 0 0.00% 5 0.94% 2 0.20% ec2-54-213-42-3.us-west-2.compute.amazonaws.com
14 19 0.87% 0 0.00% 5 0.90% 1 0.10% ec2-54-245-140-60.us-west-2.compute.amazonaws.com
15 18 0.82% 0 0.00% 5 0.82% 14 1.39% crawl-66-249-75-68.googlebot.com
16 15 0.69% 0 0.00% 4 0.71% 1 0.10% 69-165-137-137.dsl.teksavvy.com
17 13 0.60% 0 0.00% 3 0.58% 13 1.29% rate-limited-proxy-72-14-199-68.google.com
18 11 0.50% 0 0.00% 3 0.49% 1 0.10% 208.110.91.154
19 10 0.46% 0 0.00% 3 0.45% 7 0.70% crawl-66-249-76-54.googlebot.com
20 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-201-182-208.us-west-2.compute.amazonaws.com
21 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-201-217-183.us-west-2.compute.amazonaws.com
22 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-201-232-202.us-west-2.compute.amazonaws.com
23 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-201-239-26.us-west-2.compute.amazonaws.com
24 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-213-20-207.us-west-2.compute.amazonaws.com
25 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-213-26-154.us-west-2.compute.amazonaws.com
26 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-213-3-182.us-west-2.compute.amazonaws.com
27 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-213-36-130.us-west-2.compute.amazonaws.com
28 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-213-36-64.us-west-2.compute.amazonaws.com
29 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-213-38-181.us-west-2.compute.amazonaws.com
30 10 0.46% 0 0.00% 3 0.47% 1 0.10% ec2-54-213-39-167.us-west-2.compute.amazonaws.com

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 620 28.41% 0 0.00% 158 28.49% 225 22.39% 159.220.29.30
2 192 8.80% 0 0.00% 48 8.72% 143 14.23% crawl-66-249-73-54.googlebot.com
3 121 5.55% 0 0.00% 30 5.44% 119 11.84% rate-limited-proxy-72-14-199-158.google.com
4 93 4.26% 0 0.00% 23 4.18% 93 9.25% rate-limited-proxy-72-14-199-208.google.com
5 65 2.98% 0 0.00% 16 2.98% 16 1.59% spider-199-21-99-103.yandex.com
6 50 2.29% 0 0.00% 13 2.38% 5 0.50% wsicorporate.com
7 50 2.29% 0 0.00% 13 2.28% 17 1.69% 218.30.103.152
8 40 1.83% 0 0.00% 10 1.83% 20 1.99% 218.30.103.55
9 32 1.47% 0 0.00% 9 1.54% 1 0.10% 89.123.53.142
10 28 1.28% 0 0.00% 7 1.30% 13 1.29% 208-115-111-71-reverse.wowrack.com

Top 12 of 23 Total Referrers
# Hits Referrer
1 2089 95.74% - (Direct Request)
2 26 1.19% http://www.baidu.com/s
3 2 0.09% http://integratedid.net
4 2 0.09% http://www.janvanwees.nl/Links/cranes.html
5 1 0.05% file:///C:/Users/Administrator/Desktop/other paart3.txt
6 1 0.05% http://eurofiles.in
7 1 0.05% http://forex-indextop20.ru/
8 1 0.05% http://integratedloans.com
9 1 0.05% http://investing.businessweek.com/research/stocks/private/snapshot.asp
10 1 0.05% http://www.forexunion.net
11 1 0.05% http://www.gcoupon.com/browse/companies/1/countryID/KWT
12 1 0.05% http://www.kasaalba.com

Top 15 of 116 Total User Agents
# Hits User Agent
1 620 28.41% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
2 297 13.61% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
3 227 10.40% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14716911221490287463)
4 198 9.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 98 4.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 72 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 66 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 54 2.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 50 2.29% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR 1.0.2914)
10 48 2.20% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 32 1.47% Java/1.6.0_04
12 25 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
13 23 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
14 22 1.01% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
15 20 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa

Usage by Country for January 2014

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1121 51.37% 0 0.00% 286 51.53% Commercial (com)
2 952 43.63% 0 0.00% 242 43.64% Unresolved/Unknown
3 32 1.47% 0 0.00% 7 1.32% Germany
4 22 1.01% 0 0.00% 5 0.99% Network (net)
5 16 0.73% 0 0.00% 4 0.73% Russian Federation
6 7 0.32% 0 0.00% 2 0.33% Ukraine
7 5 0.23% 0 0.00% 1 0.22% United Kingdom
8 4 0.18% 0 0.00% 1 0.17% European Union
9 3 0.14% 0 0.00% 1 0.14% India
10 3 0.14% 0 0.00% 1 0.14% Poland
11 3 0.14% 0 0.00% 1 0.14% Serbia
12 2 0.09% 0 0.00% 0 0.09% Non-Profit (org)
13 2 0.09% 0 0.00% 0 0.09% China
14 2 0.09% 0 0.00% 1 0.09% Czech Republic
15 2 0.09% 0 0.00% 1 0.09% Italy
16 2 0.09% 0 0.00% 0 0.09% Netherlands
17 2 0.09% 0 0.00% 0 0.09% Seychelles
18 1 0.05% 0 0.00% 0 0.05% Brazil
19 1 0.05% 0 0.00% 0 0.04% Lithuania


Generated by Webalizer Version 2.20